PaaS Hosting Providers
| Partner | Country | Partner Domain | User Environment Domain(s) |
|---|---|---|---|
| AccuWebHosting | app.cp-accuweb.cloud | us-accuweb.cloud | |
| Alaan | app.paas.alaandev.com | paas.alaanly.com | |
| Aruba | app.eur.aruba.jearuba.cloud | it1.eur.aruba.jenv-aruba.cloud | |
| Axarnet | app.paas.axarnet.cloud | es-1.axarnet.cloud es-2.axarnet.cloud | |
| beebyte | app.paas.beebyte.io | sekd1.beebyteapp.io | |
| Click&Cloud | app.clicketcloud.com | clicketcloud.com | |
| Cloud2Biz | app.vap.cloud2biz.com | vap1.cloud2biz.com | |
| CloudJiffy | app.cloudjiffy.com | in1.cloudjiffy.net w1-us.cloudjiffy.net de-fra1.cloudjiffy.net | |
| Cloudlets | app.cloudlets.com.au | mel.cloudlets.com.au | |
| Cloudlets.Zone | app.controller.cloudlets.zone | node.cloudlets.zone | |
| Cloudplatform | app.fi.cloudplatform.fi | fi.cloudplatform.fi | |
| CloudSigma | Locations | Dublin Geneva Zurich Frankfurt Manila Clark Washington Honolulu Tokyo Monterey Perth Riyadh | |
| Dewacloud | app.infra.dewacloud.com | user.cloudjkt01.com user.cloudjkt02.com user.cloudjkt03.com user.cloudsg01.com | |
| DMA services | app.paas.dma.nl | dma-paas.nl | |
| DOCKTERA | app.jls.docktera.net | ams1.jls.docktera.net | |
| dogado | app.jelastic.dogado.eu | jelastic.dogado.eu | |
| DT Cloud | app.mgmt.paas.dt.net.tr | eu-ist-01.paas.dt.net.tr | |
| eApps | app.jelastic.eapps.com | jelastic.eapps.com | |
| Edge Cloud | app.infra.edgecloud.ph | user.edgecloudph.com | |
| Elastic Cloud | app.elasticloud.uy | web.elasticloud.uy | |
| Elastx | app.jelastic.elastx.net | jls-sto1.elastx.net jls-sto2.elastx.net jls-sto3.elastx.net | |
| Fullhost | app.vap.fullhost.cloud | ca-east.onfullhost.cloud | |
| Hidora | app.hidora.com | hidora.com | |
| Hosteur | app.rag-control.hosteur.com | rag-cloud.hosteur.com | |
| iNETsolutions.de | app.ctl.inetsolutions.cloud | web.inetsolutions.cloud public.inetsolutions.cloud | |
| Infomaniak | app.jpc.infomaniak.com app.jpe.infomaniak.com | jcloud.ik-server.com jcloud-ver-jpc.ik-server.com | |
| Joe’s Datacenter | app.paas.kcmodatacenter.com | user.kcmopaas.com | |
| Keliweb | app.keliweb.cloud | cs.keliweb.cloud | |
| Layershift | app.j.layershift.co.uk | j.layershift.co.uk phx.enscaled.us enscaled.sg | |
| Libyan Spider | app.libyanspider.cloud | tip.libyanspider.cloud fin.libyanspider.cloud | |
| MassiveGRID | app.paas.massivegrid.com | lon-1.paas.massivegrid.net ny-1.paas.massivegrid.net sg-1.paas.massivegrid.net fr-1.paas.massivegrid.net | |
| MightyBox | app.mymightybox.io | mightybox.site | |
| MIRhosting | app.mircloud.host | mircloud.host | |
| Neen | app.jc.neen.it | jc.neen.it | |
| OXABOX | app.oxacloud.com | oxa.cloud tn.oxa.cloud | |
| Previder | app.paas-infra.previder.com | paas.hosted-by-previder.com | |
| PrimeTel | app.primetel.cloud | primetel.cloud uk.primetel.cloud | |
| PS Internet Company | app.jcloud.ps.kz | jcloud.kz | |
| Reclaim Cloud | app.my.reclaim.cloud | us.reclaim.cloud wc.reclaim.cloud ca.reclaim.cloud uk.reclaim.cloud | |
| Ruk-Com | app.manage.ruk-com.cloud | app.ruk-com.cloud googlejp.app.ruk-com.cloud ovh.ruk-com.cloud th.app.ruk-com.cloud | |
| Safozi | app.p4d.click | my.p4d.click | |
| Sahara | app.ecsahara.com | scsahara.com | |
| Savecore | app.infra.savecore.com | cloud.savecore.com | |
| SaveInCloud | app.jelastic.saveincloud.net | jelastic.saveincloud.net | |
| Scaleforce | app.j.scaleforce.net | j.scaleforce.net | |
| Sharktech | app.vap.sharktech.net | ams.sharktech.cloud chi.sharktech.cloud den.sharktech.cloud lax.sharktech.cloud | |
| Simnet | app.paas.simnet.net | tor.simnet.cloud | |
| Stack Harbor | app.core-hostresolver.net | ca-hostresolver.net cb-hostresolver.net us-east1-hostresolver.net | |
| Togglebox | app.togglebox.cloud | dal.togglebox.site phl.togglebox.site | |
| Trendhosting | app.trendhosting.cloud | ch.trendhosting.cloud de.trendhosting.cloud | |
| UKHost4u | app.ukhost4u.net | host4u.cloud | |
| UniCloud | app.unicloud.pl | unicloud.pl | |
| United Cloud | app.united-cloud.net | united-cloud.eu | |
| Valtti | app.paas.datacenter.fi | paas.datacenter.fi | |
| VirtualCloud | app.infra.scale.virtualcloud.com.br | users.scale.virtualcloud.com.br | |
| WafaiCloud | app.wc.wafaicloud.com | jed.wafaicloud.com ryd.wafaicloud.com kho.wafaicloud.com lon.wafaicloud.com | |
| Yuan-Jhen Info | app.paas.systems | tpe.007.tw |
Information for Domain Binding
| Partner | CNAME | A Record |
|---|---|---|
| AccuWebHosting | {env_name}.us-accuweb.cloud | 38.108.127.8 38.108.127.9 |
| Alaan | {env_name}.paas.alaanly.com | 102.211.174.246 |
| Aruba | {env_name}.it1.eur.aruba.jenv-aruba.cloud | 95.110.176.65 95.110.176.66 |
| Axarnet | {env_name}.es-1.axarnet.cloud {env_name}.es-2.axarnet.cloud | 31.24.152.21 31.24.152.22 185.176.11.21 185.176.11.22 |
| beebyte | {env_name}.sekd1.beebyteapp.io | 2.56.28.8 2.56.28.9 |
| Click&Cloud | {env_name}.clicketcloud.com | 46.30.203.2 46.30.203.3 |
| Cloud2Biz | {env_name}.vap1.cloud2biz.com | 212.68.36.157 212.68.36.193 |
| CloudJiffy | {env_name}.in1.cloudjiffy.net {env_name}.w1-us.cloudjiffy.net {env_name}.de-fra1.cloudjiffy.net | 103.217.220.8 103.217.220.9 188.208.142.8 188.208.142.9 89.47.58.21 89.47.58.22 |
| Cloudlets | {env_name}.mel.cloudlets.com.au | 203.143.90.11 203.143.90.12 |
| Cloudlets.Zone | {env_name}.node.cloudlets.zone | 212.127.94.1 212.127.94.2 |
| Cloudplatform | {env_name}.fi.cloudplatform.fi | 37.233.89.26 37.233.89.27 |
| Dewacloud | {env_name}.user.cloudjkt01.com {env_name}.user.cloudjkt02.com {env_name}.user.cloudjkt03.com {env_name}.user.cloudsg01.com | 103.167.132.18 103.167.132.19 103.167.136.18 103.167.136.19 103.167.133.11 103.167.133.12 103.167.137.11 103.167.137.12 |
| DMA services | {env_name}.dma-paas.nl | 217.170.17.19 217.170.17.20 |
| DOCKTERA | {env_name}.ams1.jls.docktera.net | 80.79.203.50 80.79.203.100 |
| dogado | {env_name}.jelastic.dogado.eu | 92.51.168.106 46.163.100.240 |
| DT Cloud | {env_name}.eu-ist-01.paas.dt.net.tr | 31.169.73.164 31.169.73.165 |
| eApps | {env_name}.jelastic.eapps.com | 169.55.255.196 169.55.255.197 |
| Edge Cloud | {env_name}.user.edgecloudph.com | 180.232.110.32 180.232.110.33 |
| Elastic Cloud | {env_name}.web.elasticloud.uy | 179.27.147.20 179.27.147.21 |
| Elastx | {env_name}.jls-sto1.elastx.net {env_name}.jls-sto2.elastx.net {env_name}.jls-sto3.elastx.net | 217.61.246.31 217.61.246.32 217.61.245.31 217.61.245.32 212.237.147.31 212.237.147.32 |
| Fullhost | {env_name}.ca-east.onfullhost.cloud | 107.161.32.5 107.161.32.6 |
| Hidora | {env_name}.hidora.com | 185.54.6.140 185.54.6.141 |
| Hosteur | {env_name}.rag-cloud.hosteur.com | 185.245.92.11 185.245.92.12 |
| iNETsolutions.de | {env_name}.web.inetsolutions.cloud {env_name}.public.inetsolutions.cloud | 51.89.100.113 51.89.100.114 51.89.100.113 51.89.100.114 |
| Infomaniak | {env_name}.jcloud.ik-server.com {env_name}.jcloud-ver-jpc.ik-server.com | 185.74.71.125 185.74.71.126 185.172.100.59 185.172.100.60 |
| Joe’s Datacenter | {env_name}.user.kcmopaas.com | 108.59.199.163 108.59.199.164 |
| Keliweb | {env_name}.cs.keliweb.cloud | 194.76.116.70 194.76.116.71 |
| Layershift | {env_name}.j.layershift.co.uk {env_name}.phx.enscaled.us {env_name}.enscaled.sg | 109.109.136.64 109.109.136.70 104.245.88.2 104.245.88.3 103.225.64.129 103.225.64.130 |
| Libyan Spider | {env_name}.tip.libyanspider.cloud {env_name}.fin.libyanspider.cloud | 41.208.74.100 41.208.74.101 159.69.234.70 159.69.234.72 |
| MassiveGRID | {env_name}.lon-1.paas.massivegrid.net {env_name}.ny-1.paas.massivegrid.net {env_name}.sg-1.paas.massivegrid.net {env_name}.fr-1.paas.massivegrid.net | 185.168.192.41 185.168.192.42 185.85.242.22 185.85.242.23 185.44.65.33 185.44.65.34 185.122.165.53 185.122.165.54 209.58.167.58 209.58.167.59 185.168.193.103 185.168.193.104 |
| MightyBox | {env_name}.mightybox.site | 135.148.227.129 135.148.227.130 |
| MIRhosting | {env_name}.mircloud.host | 185.15.211.4 185.15.211.5 |
| Neen | {env_name}.jc.neen.it | 85.159.148.28 85.159.148.29 |
| OXABOX | {env_name}.oxa.cloud {env_name}.tn.oxa.cloud | 51.83.16.193 51.83.16.194 197.13.10.38 197.13.10.39 |
| Previder | {env_name}.paas.hosted-by-previder.com | 62.165.75.6 62.165.75.7 |
| PrimeTel | {env_name}.primetel.cloud {env_name}.uk.primetel.cloud | 185.141.192.32 185.141.192.33 185.141.192.32 185.141.192.33 |
| PS Internet Company | {env_name}.j.dnr.kz | 89.218.31.228 89.218.31.229 |
| Reclaim Cloud | {env_name}.us.reclaim.cloud {env_name}.wc.reclaim.cloud {env_name}.ca.reclaim.cloud {env_name}.uk.reclaim.cloud | 147.135.81.17 147.135.81.18 51.81.144.212 51.81.144.213 51.222.48.161 51.222.48.162 51.195.162.193 51.195.162.194 |
| Ruk-Com | {env_name}.app.ruk-com.cloud {env_name}.googlejp.app.ruk-com.cloud {env_name}.ovh.ruk-com.cloud {env_name}.th.app.ruk-com.cloud | 51.91.165.217 51.91.165.218 34.85.20.232 139.99.26.76 139.99.48.240 103.27.201.209 103.27.201.210 |
| Safozi | {env_name}.my.p4d.click | 197.13.27.13 197.13.27.14 |
| Sahara | {env_name}.scsahara.com | 188.117.75.18 188.117.75.19 |
| Savecore | {env_name}.cloud.savecore.com | 91.205.127.16 91.205.127.17 |
| SaveInCloud | {env_name}.jelastic.saveincloud.net | 191.243.199.80 191.243.199.81 |
| Scaleforce | {env_name}.j.scaleforce.net | 80.84.54.51 80.84.54.52 |
| Sharktech | {env_name}.ams.sharktech.cloud {env_name}.chi.sharktech.cloud {env_name}.den.sharktech.cloud {env_name}.lax.sharktech.cloud | 45.58.158.7 45.58.158.8 208.98.2.6 208.98.2.7 70.39.72.9 70.39.72.10 67.21.67.9 67.21.67.10 |
| Simnet | {env_name}.tor.simnet.cloud | 64.90.110.39 64.90.110.40 |
| Stack Harbor | {env_name}.ca-hostresolver.net {env_name}.cb-hostresolver.net {env_name}.us-east1-hostresolver.net | 23.128.160.245 23.128.160.246 51.222.226.33 51.222.226.34 135.148.217.225 135.148.217.226 |
| Togglebox | {env_name}.dal.togglebox.site {env_name}.phl.togglebox.site | 72.249.77.185 72.249.77.186 108.161.142.68 108.161.142.69 |
| Trendhosting | {env_name}.ch.trendhosting.cloud {env_name}.de.trendhosting.cloud | 82.199.159.72 82.199.159.73 167.233.4.67 167.233.4.68 |
| UKHost4u | {env_name}.host4u.cloud | 195.216.196.5 195.216.196.6 |
| UniCloud | {env_name}.unicloud.pl | 213.222.211.64 213.222.211.65 |
| United Cloud | {env_name}.united-cloud.eu | 185.160.2.80 185.160.2.81 |
| Valtti | {env_name}.paas.datacenter.fi | 5.250.164.145 5.250.164.146 |
| VirtualCloud | {env_name}.users.scale.virtualcloud.com.br | 186.192.140.6 186.192.140.7 |
| WafaiCloud | {env_name}.jed.wafaicloud.com {env_name}.ryd.wafaicloud.com {env_name}.kho.wafaicloud.com {env_name}.lon.wafaicloud.com | 185.206.133.133 185.206.133.134 185.206.135.133 185.206.135.134; 185.164.25.134 185.164.25.135 185.206.28.146 185.206.28.147 |
| Yuan-Jhen Info | {env_name}.tpe.007.tw | 103.129.168.40 103.129.168.41 |


























