Edit Rate Cards for VPC Server Type
To edit rate cards, use the following request:
| |
XML Request Example
| |
JSON Request Example
| |
Where:
target_id - the ID of the resource for which the prices are set
prices - the array of resource prices and free limits
VPC Server | ||
|---|---|---|
| target_type | Parameter | Description |
compute_zone_resource | limit_free_allocation_cpu_allocation | the amount of CPU that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket(GHz/ limit_type) |
| limit_free_allocation_cpu_resources_guaranteed | the number of CPU resources that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (%/limit_type) | |
| limit_free_allocation_cpu_used | the amount of used CPU that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket(GHz/ limit_type) | |
limit_free_allocation_memory_allocation | the amount of memory that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (GB/limit_type) | |
limit_free_allocation_memory_used | the amount of free used memory users get for free under this bucket per hour or per month depending on the selected pricing type (GB/limit_type) | |
limit_free_allocation_vcpu | the amount of vCPU resources that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (cores/limit_type) | |
| limit_free_allocation_vcpu_speed | the amount of vCPU speed that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (MHz/limit_type) | |
| limit_free_nsxt_edge_gateways | the number of NSX-T edge gateways that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket | |
| limit_free_pay_as_you_go_cpu_limit | the amount of CPU quota that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket(GHz/limit_type) | |
limit_free_alocation_memory_resources_guaranteed | the memory resources that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (%/limit_type) | |
limit_free_pay_as_you_go_cpu_used | the amount of used CPU that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (GHz/limit_type) | |
| limit_free_pay_as_you_go_memory_limit | the amount of memory quota that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (GB/ limit_type) | |
| limit_free_pay_as_you_go_memory_used | the amount of used memory that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (in GB/ limit_type) | |
limit_free_pay_as_you_go_vcpu | the amount of vCPU resources that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (cores/limit_type) | |
| limit_free_pay_as_you_go_vcpu_speed | the amount of vCPU speed that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (MHz/limit_type) | |
limit_free_reservation_cpu_allocation | the amount of CPU that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (GHz/limit_type) | |
limit_free_reservation_memory_allocation | the amount of memory that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket(GB/limit_type) | |
limit_free_reservation_vcpu | the amount of vCPU resources that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (cores/limit_type) | |
| limit_free_vs_cpu | the amount of GHz per hour users can request for free per hour or per month (depending on selected pricing type) for their VSs built in this compute zone under this bucket (GHz/hour) | |
| limit_free_vs_memory | the amount of RAM users can request for free per hour or per month (depending on selected pricing type) for the total number of their VSs built in this compute zone under this bucket (GB/hour) | |
price_allocation_cpu_allocation | the price per GHz per hour or per month (depending on selected pricing type) for CPU in this compute zone under this bucket (GHz/limit_type) | |
price_allocation_cpu_resources_guaranteed | the price per % per hour or per month (depending on selected pricing type) for CPU resources in this compute zone under this bucket (%/limit_type) | |
price_allocation_cpu_used | the price per GHz per hour or per month (depending on selected pricing type) for used CPU in this compute zone under this bucket (GHz/limit_type) | |
price_allocation_memory_allocation | the price per GB per hour or per month (depending on selected pricing type) for memory in this compute zone under this bucket (GB/limit_type) | |
price_allocation_memory_resources_guaranteed | the price per % per hour or per month (depending on selected pricing type) for memory resources in this compute zone under this bucket (%/limit_type) | |
limit_free_allocation_vcpu | the amount of vCPU resources that users get for free per hour or per month (depending on selected pricing type) in this compute zone under this bucket (cores/limit_type) | |
price_allocation_memory_used | the price per GB per hour or per month (depending on selected pricing type) for used memory in this compute zone under this bucket (GB/limit_type) | |
price_allocation_vcpu | the price per core per hour or per month (depending on selected pricing type) for CPU in this compute zone under this bucket (core/limit_type) | |
price_allocation_vcpu_speed | the price per MHz per hour or per month (depending on selected pricing type) for vCPU speed in this compute zone under this bucket (MHz/limit_type) | |
| price_nsxt_edge_gateways | the price per NSX-T edge gateway per hour or per month (depending on selected pricing type) in this compute zone under this bucket | |
| price_off_vs_cpu | the price per GHz per hour or per month (depending on the selected pricing type), charged for powered off VSs which are built in this compute zone under this bucket (GHz/limit_type) | |
| price_off_vs_memory | the price for RAM GB per hour or per month (depending on the selected pricing type), charged for powered off VSs which are built in this compute zone under this bucket (GB_limit_type) | |
| price_on_vs_cpu | the price per GHz per hour or per month (depending on the selected pricing type), charged for powered on VSs which are built in this compute zone under this bucket (GHz/limit_type) | |
| price_on_vs_memory | the price for RAM GB per hour or per month (depending on the selected pricing type), charged for powered on VSs which are built in this compute zone under this bucket (GB/limit_type) | |
price_pay_as_you_go_cpu_limit | the regular price is per GHz per hour or per monthly peak (depending on selected pricing type) for CPU quota (Ghz/hour) | |
price_pay_as_you_go_cpu_limit_unlimited | the unlimited price is set for the unlimited amount of CPU quota per hour (GHz/hour) | |
price_pay_as_you_go_cpu_used | the price per GHz per hour or per month (depending on selected pricing type) for used CPU in this compute zone under this bucket (GHz/limit_type) | |
price_pay_as_you_go_memory_limit | the regular price is per GB per hour or per monthly peak (depending on selected pricing type) for Memory quota (Ghz/hour) | |
price_pay_as_you_go_memory_limit_unlimited | the unlimited price is set for the unlimited amount of Memory quota per hour (GB/hour) | |
price_pay_as_you_go_memory_used | the price per GB per hour or per month (depending on selected pricing type) for used memory in this compute zone under this bucket (GB/limit_type) | |
price_pay_as_you_go_vcpu | the price per core per hour or per month (depending on selected pricing type) for CPU in this compute zone under this bucket (core/limit_type) | |
| price_pay_as_you_go_vcpu_speed | the price per core per hour or per month (depending on selected pricing type) for used vCPUs in this compute zone under this bucket (core/limit_type) | |
price_reservation_cpu_allocation | the price per GHz per hour or per month (depending on selected pricing type) for CPU in this compute zone under this bucket (GHz/limit_type) | |
price_reservation_memory_allocation | the price per GB per hour or per month (depending on selected pricing type) for memory in this compute zone under this bucket (GB/limit_type) | |
price_reservation_vcpu | the price per core per hour or per month (depending on selected pricing type) for CPU in this compute zone under this bucket (core/limit_type) | |
data_store_zone_resource | limit_free_disk_size | the amount of disk size that users get for free per hour or per month, depending on the selected pricing type, in this data store (GB/limit_type) |
limit_free_disk_size_used | the amount of used disk size that users get for free per hour or per month, depending on the selected pricing type, in this data store zone (GB/limit_type) | |
| limit_free_vs_disk_size | the amount of disk size that users get for free per hour or per month, depending on the selected pricing type, for their virtual servers created in this data store zone (GB/limit_type) | |
price_disk_size | the price is per GB per hour or per month (depending on selected pricing type) for the disk size users can request in this data store zone (GB/limit_type) | |
price_disk_size_used | the price per GB per hour or per month (depending on selected pricing type) for used disk size in this data store zone (GB/limit_type) | |
price_disk_size_unlimited | the price per unlimited disk size per hour or per month, depending on the selected pricing type (GB/limit_type) | |
| price_vs_disk_size_on | the price per GB per hour or per month (depending on selected pricing type) for disk size of an individual VS created in this data store zone that is powered on (GB/limit_type) | |
| price_vs_disk_size_off | the price is per GB per hour or per month (depending on selected pricing type) for disk size of an individual VS created in this data store zone that is powered off (Gb_limit_type) | |
network_zone_resource | limit_free_ip | the number of IP addresses that users get for free in this network zone per hour or per month (depending on the selected pricing type) (IP/limit_type) |
limit_free_data_sent | the amount of sent data that users get for free per hour or per month (depending on selected pricing type) in this network zone (GB/limit_type) | |
limit_free_data_received | the amount of received data (that users get for free per hour or per month (depending on selected pricing type) in this network zone (GB/limit_type) | |
price_ip | the price per IP address per hour or per month (depending on the selected pricing type) which users can request in this network zone (IP/limit_type) | |
price_data_sent | the price over free units per GB per hour or per month (depending on selected pricing type) for sent data in this network zone (GB/limit_type) | |
price_data_received | the price over free units per GB per hour or per month (depending on selected pricing type) for received data in this network zone (GB/limit_type) | |
Page History
v.6.5 Edge 4
- Added the following parameters:
- price_nsxt_edge_gateways
- limit_free_nsxt_edge_gateways
v.6.3 Edge 1
- Added the following parameters:
- limit_free_allocation_vcpu
- limit_free_reservation_vcpu
- limit_free_pay_as_you_go_vcpu
- price_allocation_vcpu
- price_reservation_vcpu
- price_pay_as_you_go_vcpu