Add Access Control for VPC Server Type
To create a new Access Control, use the following request:
| |
XML Request Example
| |
JSON Request Example
| |
Where:
target_id - the ID of the resource for which access control is configured
type* - the type of the resource, it can be one of the following values:
- virtual_servers_resource
- application_servers_resource
- compute_zone_resource
- data_store_zone_resource
- network_zone_resource
bucket_id* - the ID of the bucket with which this access control is associated
server_type* - the server type this access control is applicable to. For VPS resources, it is vpc.
target_name - the name of the resource that is added to the access control. For example, it can be a label of a network or compute zone, etc.
limits - the array of limits for a resource. Depending on the type of the resource, you can have limits described in the table below.
apply_to_all_resources_in_the_bucket - set to true to apply limits that you pass for a zone resource to all resources of the same type in the bucket. The parameter is applicable to the following recourse types:
- compute_zone_resource
- data_store_zone_resource
- network_zone_resource
VPC Server Type | ||
|---|---|---|
| Type | Parameters | Description |
virtual_servers_resource | limit | the total amount of VSs the users can create in the cloud (VS/hour) |
application_servers_resource | limit | the total amount of application servers that the users can create in the cloud (application VS/hour) |
compute_zone_resource | limit_min_allocation_cpu_allocation | the minimum amount of CPU users can request for each VMware Director resource pool in the compute zone (GHz/limit_type) |
limit_min_allocation_memory_allocation | the minimum amount of Memory users can request for each VMware Director resource pool in the compute zone (GB/limit_type) | |
limit_min_allocation_cpu_resources_guaranteed | the minimum amount of CPU Resources users can request for each VMware Director resource pool in the compute zone (%/limit_type) | |
| limit_min_allocation_vcpu | the minimum amount of vCPU Resources users can request for each VMware Director resource pool in the compute zone (cores/limit_type) | |
limit_min_allocation_memory_resources_guaranteed | the minimum amount of Memory Resources users can request for each VMware Director resource pool in the compute zone (%/limit_type) | |
limit_min_allocation_vcpu_speed | the minimum amount of vCPU speed users can request for each VMware Director resource pool in the compute zone (MHz/limit_type) | |
limit_allocation_cpu_allocation | the maximum amount of CPU users can request for each VMware Director resource pool in the compute zone (GHz/limit_type) | |
| limit_allocation_memory_allocation | the maximum amount of Memory users can request for each VMware Director resource pool in the compute zone (GB/limit_type) | |
limit_allocation_cpu_resources_guaranteed | the maximum amount of CPU Resources users can request for each VMware Director resource pool in the compute zone (%/limit_type) | |
| limit_allocation_vcpu | the minimum amount of vCPU Resources users can request for each VMware Director resource pool in the compute zone (cores/limit_type) | |
limit_allocation_memory_resources_guaranteed | the maximum amount of Memory Resources users can request for each VMware Director resource pool in the compute zone (%/limit_type) | |
limit_allocation_vcpu_speed | the maximum amount of vCPU speed users can request for each VMware Director resource pool in the compute zone (MHz/limit_type) | |
limit_min_reservation_cpu_allocation | the minimum amount of CPU users can allocate for each VMware Director resource pool in the compute zone (GHz/limit_type) | |
| limit_min_reservation_vcpu | the minimum amount of vCPU users can allocate for each VMware Director resource pool in the compute zone (cores/limit_type) | |
| limit_reservation_vcpu | the maximum amount of vCPU users can allocate for each VMware Director resource pool in the compute zone (cores/limit_type) | |
limit_min_reservation_memory_allocation | the minimum amount of Memory users can request for each VMware Director resource pool in the compute zone (GB/limit_type) | |
limit_reservation_cpu_allocation | the maximum amount of CPU users can allocate for each VMware Director resource pool in the compute zone (GHz/limit_type) | |
limit_reservation_memory_allocation | the maximum amount of Memory users can request for each VMware Director resource pool in the compute zone (GB/limit_type) | |
limit_min_pay_as_you_go_cpu_limit | the minimum amount of CPU users can request for each VMware Director resource pool in the compute zone (GHz/limit_type) | |
| limit_min_pay_as_you_go_vcpu | the minimum amount of vCPU users can request for each VMware Director resource pool in the compute zone (cores/limit_type) | |
limit_min_pay_as_you_go_memory_limit | the minimum amount of Memory quota users can request under this bucket (GB/limit_type) | |
limit_pay_as_you_go_cpu_limit | the maximum amount of CPU quota users can request for each VMware Director resource pool in the compute zone (GHz/limit_type) | |
| limit_pay_as_you_go_vcpu | the maximum amount of vCPU quota users can request for each VMware Director resource pool in the compute zone (cores/limit_type) | |
limit_pay_as_you_go_memory_limit | the maximum amount of Memory quota users can request under this bucket (GB/limit_type) | |
| limit_pay_as_you_go_vcpu_speed | the maximum amount of vCPU speed users can request under this bucket (MHz/limit_type) | |
limit_vs_cpu | the maximum amount of CPU cores that users can request for all VSs totally created in the compute zone (CPU core/hour) | |
limit_vs_memory | the maximum amount of RAM that users can request for all VSs totally within the compute zone (Mb/hour) | |
| limit_nsxt_edge_gateways | the maximum number of NSX-T edge gateways that can be created in a compute zone | |
data_store_zone_resource | limit_min_disk_size | the minimum amount of disk size (users can request for each storage policy (data store) in a provider storage policy (data store zone) (GB/hour) |
limit_disk_size | the maximum amount of disk size users can request for each storage policy (data store) in a provider storage policy (data store zone) (GB/hour) | |
limit_vs_disk_size | the maximum amount of disk size that users can request for all VSs totally within the whole data store zone (GB/hour) | |
network_zone_resource | limit_ip | the maximum number of IP Addresses users can request to deploy Edge Gateways for the whole network zone (IP/hour) |
limit_vs_ip | the maximum amount of IP addresses that users can allocate to deploy/recompose a vApp within the whole network zone (IP/hour) | |
Page History
v.6.5 Edge 4
- Added the limit_nsxt_edge_gateways parameter
v.6.3 Edge 1
- Added the following parameters:
- limit_min_allocation_vcpu
- limit_allocation_vcpu
- limit_min_reservation_vcpu
- limit_min_pay_as_you_go_vcpu
- limit_pay_as_you_go_vcpu
- limit_reservation_vcpu