Get List of Access Controls for VPC Server Type
To get a list of Access Controls, use the following request:
| |
XML Request Example
| |
JSON Request Example
| |
XML Output Example
| |
Where:
bucket_id - the ID of the bucket with which this access control is associated
server_type - the server type this access control is applicable to. For VPS resources, it is vpc.
target_id - the ID of the resource for which access control is configured
type - the type of the resource for which configuration is set, it can be one of the following values:
- virtual_servers_resource
- application_servers_resource
- compute_zone_resource
- data_store_zone_resource
- network_zone_resource
timing_strategy - the type of billing for each resource: hourly or monthly (on peak usage)
target_name - the name of the resource that is added to access control. For example, it can be a label of a template group or a compute zone, etc.
limits - the array o limits for the resource. Depending on the type of the resource, you can have the following limits:
VPC Server Type | ||
|---|---|---|
| Type | Parameters | Description |
virtual_servers_resource | limit | the total amount of VSs the users can create in the cloud (VS/hour) |
application_servers_resource | limit | the total amount of application servers that the users can create in the cloud (application VS/hour) |
compute_zone_resource | limit_min_allocation_cpu_allocation | the minimum amount of CPU users can request for each VMware Cloud Director resource pool in the compute zone (GHz/limit_type) |
limit_min_allocation_memory_allocation | the minimum amount of Memory users can request for each VMware Cloud Director resource pool in the compute zone (GB/limit_type) | |
limit_min_allocation_cpu_resources_guaranteed | the minimum amount of CPU Resources users can request for each VMware Cloud Director resource pool in the compute zone (%/limit_type) | |
| limit_min_allocation_vcpu | the minimum amount of vCPU Resources users can request for each VMware Cloud Director resource pool in the compute zone (cores/limit_type) | |
limit_min_allocation_memory_resources_guaranteed | the minimum amount of Memory Resources users can request for each VMware Cloud Director resource pool in the compute zone (%/limit_type) | |
limit_min_allocation_vcpu_speed | the minimum amount of vCPU speed users can request for each VMware Cloud Director resource pool in the compute zone (MHz/limit_type) | |
limit_allocation_cpu_allocation | the maximum amount of CPU users can request for each VMware Cloud Director resource pool in the compute zone (GHz/limit_type) | |
limit_allocation_memory_allocation | the maximum amount of Memory users can request for each VMware Cloud Director resource pool in the compute zone (GB/limit_type) | |
limit_allocation_cpu_resources_guaranteed | the maximum amount of CPU Resources users can request for each VMware Cloud Director resource pool in the compute zone (%/limit_type) | |
| limit_allocation_vcpu | the minimum amount of vCPU Resources users can request for each VMware Cloud Director resource pool in the compute zone (cores/limit_type) | |
limit_allocation_memory_resources_guaranteed | the maximum amount of Memory Resources users can request for each VMware Cloud Director resource pool in the compute zone (%/limit_type) | |
limit_allocation_vcpu_speed | the maximum amount of vCPU speed users can request for each VMware Cloud Director resource pool in the compute zone (MHz/limit_type) | |
limit_min_reservation_cpu_allocation | the minimum amount of CPU users can allocate for each VMware Cloud Director resource pool in the compute zone (GHz/limit_type) | |
| limit_min_reservation_vcpu | the minimum amount of vCPU users can allocate for each VMware Cloud Director resource pool in the compute zone (cores/limit_type) | |
limit_min_reservation_memory_allocation | the minimum amount of Memory users can request for each VMware Cloud Director resource pool in the compute zone (GB/limit_type) | |
limit_reservation_cpu_allocation | the maximum amount of CPU users can allocate for each VMware Cloud Director resource pool in the compute zone (GHz/limit_type) | |
| limit_reservation_vcpu | the maximum amount of vCPU users can allocate for each VMware Cloud Director resource pool in the compute zone (cores/limit_type) | |
limit_reservation_memory_allocation | the maximum amount of Memory users can request for each VMware Cloud Director resource pool in the compute zone (GB/limit_type) | |
limit_min_pay_as_you_go_cpu_limit | the minimum amount of CPU users can request for each VMware Cloud Director resource pool in the compute zone (GHz/limit_type) | |
| limit_min_pay_as_you_go_vcpu | the minimum amount of vCPU users can request for each VMware Cloud Director resource pool in the compute zone (cores/limit_type) | |
limit_min_pay_as_you_go_memory_limit | the minimum amount of Memory quota users can request under this bucket (GB/limit_type) | |
limit_pay_as_you_go_cpu_limit | the maximum amount of CPU quota users can request for each VMware Cloud Director resource pool in the compute zone (GHz/limit_type) | |
| limit_pay_as_you_go_vcpu | the maximum amount of vCPU quota users can request for each VMware Cloud Director resource pool in the compute zone (cores/limit_type) | |
limit_pay_as_you_go_memory_limit | the maximum amount of Memory quota users can request under this bucket (GB/limit_type) | |
data_store_zone_resource | limit | the maximum amount of disk size users can request for each storage policy (data store) in a provider storage policy (data store zone) (GB/hour) |
network_zone_resource | limit_ip | the maximum number of IP Addresses users can request to deploy Edge Gateways for the whole network zone (IP/hour) |
Page History
v.6.3 Edge 1
- Added the following parameters:
- limit_min_allocation_vcpu
- limit_allocation_vcpu
- limit_min_reservation_vcpu
- limit_min_pay_as_you_go_vcpu
- limit_pay_as_you_go_vcpu
- limit_reservation_vcpu