Dashboard
After you log in to the system, you can see the Virtuozzo OnApp dashboard. The dashboard provides resource usage statistics, activity log, and your cloud summary. The sidebar menu consists of the following tabs:
- Cloud that includes Dashboard, Service Catalog, Appliances, vCenter, vCloud, and Components, such as templates, service add-ons, recipes, etc.
- CDN that contains CDN-related resources and server instances.
- Metrics that provides statistics on the usage of Cloud, Storage, CDN, and other available resources.
- Admin that allows administrators to manage compute resources, users, billing, notifications, settings, etc.
Statistics
You can choose the time period (24 hours, 7 or 30 days), for which the statistics will be shown. Resource statistics are represented in the form of bars and charts, which show the following.
| Resource | Used | Total | Chart |
|---|---|---|---|
| CPU | Total virtual cores assigned to running VSs (may be higher than active cores if overallocated) | Total physical cores on all compute resources which are configured in Virtuozzo OnApp | The points on the graph show daily peaks of used CPU (in cores) for a particular time period. Hover over a particular point, to view the peak of used CPU that will appear below the chart. |
| Memory | Total amount of memory allocated to VSs managed by Control Panel | Total amount of RAM of all KVM/XEN/vCenter/vCloud compute resources | The points on the graph show daily peaks of used memory (in MB) for a particular time period. Hover over a particular point, to view the peak of used memory that will appear below the chart. |
| Storage | Total amount of storage allocated to VSs managed by Control Panel | Total amount of datastores managed by Virtuozzo OnApp, including vCenter/vCloud/Integrated Storage and orphan disks capacities | The points on the graph show daily peaks of used storage space (in GB) for a particular time period. Hover over a particular point, to view the peak of used storage space that will appear below the chart. |
| IOPS /h usage | The amount of input/output requests for the entire cloud (blue part of the bar- data read, dark blue - data written) for the last hour. | The points on the graph show the total amount of input/output requests for a particular time period. Hover over a particular point, to view the peak of input/output requests that will appear below the chart. | |
| vCloud CPU | vCloud peak CPU usage per hour, calculated only for the powered-on VSs | The points on the graph show the hourly peaks (in GHz) for a particular time period. Hover over a specific point to view the peak of CPU usage that will appear below the chart. | |
| vCloud Storage | Summarized vCloud storage used by powered-on vApps/VSs | The points on the graph show the sum of disk usage (in GB) by powered-on vApps/VSs for a particular period. Hover over a particular point to view еру vCloud storage usage by powered-on vApps/VSs that will appear below the chart. | |

Click the Admin tab and go to Settings > Configuration > Interface > Dashboard Statistics to choose which statistics will be shown on the dashboard.
Your Summary
This section shows details of the entire cloud:
For users, it shows the total number of virtual servers, RAM, data stores, backups, and disk space they’re using.
For administrators, it shows the total number of virtual servers, compute resources, data stores, and backups on the entire cloud.

Activity Log
At the bottom of the screen is a record of recent transactions. To view details of a transaction, click a Ref number.
Users see recent transactions for their virtual servers.
Administrators see recent transactions for the entire cloud.

Additional Navigation
From the top pane, you can run the following actions:
- Click the Arrow button to hide the sidebar menu.
- Use Search to run a global search across the cloud.
- Click your login to view My Profile or to log out.
- Click the Create Server button to create a new virtual server, application server, load balancer, edge server, or storage server.
- To hide the infobox on a particular page, click the Close button in the upper-right corner of the infobox. For more infobox settings, refer to User Accounts.