6.6 Edge 1 Release Notes
05 July 2021
Before You Upgrade
- Virtuozzo OnApp 6.6 Edge 1 (6.6.edge1-27) is an edge release that is not designed to be installed on production environments.
- You can update to Virtuozzo OnApp 6.6 Edge 1 from Virtuozzo OnApp 6.5.
The following table lists all the features, improvements, and fixes included in Virtuozzo OnApp 6.6 Edge 1 for all available components.
Features & Improvements
| Type | Key | Release Notes |
|---|---|---|
| Virtuozzo OnApp | ||
![]() | TA-80 | Now it is possible to define if you want to shut down or reboot system with a Virsh destruction by enabling Force shutdown on power cycle failure option. |
WIZ-73 | Added new Virtuozzo OnApp Permissions, Allow user to set CPU topology, which allows the user to set CPU topology options for application server. | |
WIZ-782 | Control Panel now uses new images version 7.9 for Recovery Mode. | |
TA-75 | Now you can see and delete zombie networks from the Alerts page. | |
TA-268 | The previously generated API keys, which were migrated from the previous versions, are now marked with | |
TA-277 | It is impossible now to copy the API key into the API key description field while creating a new API key for security reasons. | |
| TA-279 (SUPPORT-3418) | It is now possible to create a gateway that does not require authentication to send notifications. | |
UIUX-7 | Updated UI at the CPU Usage for Virtual Server page. | |
UIUX-10 | Updated UI at the Autoscaling Configuration page. | |
| UIUX-11 | Updated UI at the Assigned Recipes page. | |
| UIUX-12 | Updated UI at the Custom Recipe Variable page. | |
| UIUX-13 | Updated UI at the Service Add-ons page. | |
| UIUX-14 | Updated UI at the Acceleration Reporting page. | |
UIUX-17 | Updated UI at the Network Interface page. | |
UIUX-18 | Updated UI at the Firewall Rules page. | |
UIUX-19 | Updated UI at the IP Addresses for Virtual Server page. | |
| UIUX-21 | Updated UI at the Edge Accelerator Details page. | |
| UIUX-20 | Updated UI at the Disks page. | |
| UIUX-22 | Updated UI at the Container Server Details page. | |
UIUX-23 | Updated UI at the Application Server Details page. | |
UIUX-113 | Updated UI at the Edit Guest Customization page. | |
| vCenter and vCloud | ||
| VMWARE-165 | Sub-allocated IPs for NSX-V edge gateway are now reported under the IP settings section at the External Network Details page. | |
| Installer | ||
INSTALLER-556 | Switched static compute resource and Control Panel installers into new recovery ISO version 7.9 . | |
INSTALLER-566 | Updated Rails to 6.1.3.2 version. | |
| CloudBoot | ||
![]() | CLOUDBOOT-741 | Updated the following components for CentOS7 KVM RAMDisk:
|
CLOUDBOOT-754 | Included onappstore-6.6-9312-master.x86_64.rpm into all RAMDisks. | |
Fixes
Type | Key | Release Notes | Affected Versions |
|---|---|---|---|
| WIZ-73 (SUPPORT-3297) | It was impossible to create an application server with Use CPU Topology option enabled without Any action on application server permission switched on for a user. | 6.2 Patch 3 - 6.5 |
| WIZ-169 | The hourly auto-backup preset for R1Soft was incorrect. | 6.0 Patch 10 - 6.5 |
| WIZ-174 (SUPPORT-3279) | Building a virtual server on a compute resource with SolidFire could fail with Hostname not known error. | 6.0 Patch 10 - 6.5 |
| WIZ-235 (SUPPORT-3324) | There was a wrong disk offline API call in Destroy Virtual Machine transaction for static servers' integrated storage. | 6.2 Patch 3 - 6.5 |
| WIZ-545 | It was impossible to unassign a user from the database for an application server via UI from the List of Users Assigned to Database page. | 6.4 Edge 1 - 6.5 |
| TA-46 | The network interface label was not updated in billing statistic after you changed it. | 6.0 Patch 11 - 6.5 |
| TA-217 (SUPPORT-3426) | The backup network was not utilized during the migration of a Windows virtual server, which runs on a XEN compute resource, to KVM. | 6.3 Patch 1 - 6.5 |
| TA-306 | You could see an outdated Virtuozzo OnApp repository in a log for DeployZabbixServerCentos7 transaction. | 6.5 Edge 2 - 6.5 |
| VMWARE-185 (SUPPORT-3420) | It was not possible to deploy a new vApp with the NIC0 set to None in VMware Cloud Director 10.2.1 version. | 6.3 - 6.4 |
| VMWARE-286 (SUPPORT-3367) | It was impossible to upload the OVF/OVA templates *.nvram file in a cloud with vCloud integration. | 6.2 Patch 4 - 6.5 |
| VMWARE-495 | When you added new IP sets for NSX-T firewall rules, those that were added before were not enabled and disappeared from Sources and Destinations fields. | 6.5 Edge 6 - 6.5 |
| VMWARE-544 | Compute resource's total_cpus value was blocking VS resize to higher a CPU number. | 6.0 - 6.5 |
| STORAGE-2402 | If you tried to create a storage controller without enough resources, the system did not show you the appropriate error. | 6.5 Edge 5 - 6.5 |
| STORAGE-2404 | The error messages for diskhotplug-related transactions did not describe the errors accurately. | 6.5 Edge 5 - 6.5 |
| STORAGE-2406 | It was impossible to repair storage nodes with delayed ping for backend nodes. | 6.5 Edge 5 - 6.5 |
| STORAGE-2439 | Some slots could be missing in the diskhotplug list after SANController service restart. | 6.5 Edge 5- 6.5 |
| STORAGE-2447 | Fencecheck name, DEFAULT_GENERATION_COUNT parameter, was not defined for CloudBoot compute resource with integrated storage. | 6.5 |
| STORAGE-2452 | After you forgot a disk, it became partially online and couldn't be repaired, offline or online. | 6.5 Edge 5- 6.5 |
| STORAGE-2453 | Trying to resize a disk, you could see an error while the resize has happened. | 6.5 Edge 5- 6.5 |
