Monitoring System Objects via SNMP
You can monitor Virtuozzo Server objects via the Simple Network Management Protocol (SNMP). The implementation conforms to the same Structure of Management Information (SMI) rules as the data in the standard SNMP context: all objects are organized in a tree; each object identifier (OID) is a series of integers corresponding to tree nodes and separated by dots.
General information:
- The OID of the root subtree with all the objects you can monitor is 1.3.6.1.4.1.26171.1.1.
- The
VIRTUOZZO-RMOND-SMI.txtinformation base file is required to monitor the objects. Its default location is/usr/share/snmp/mibs.
The following subsections describe ways to enable and use SNMP to monitor cluster objects.
Enabling SNMP Access
To enable SNMP access on a hardware node, do the following:
Install the
rmondpackage.1# yum install rmondIf you have a Virtuozzo Storage cluster, add the following lines to the
/etc/snmp/snmpd.local.conffile:1 2rwcommunity pdrs 127.0.0.1 .1.3.6.1.4.1.26171 rwcommunity pdrs <IP_network/subnet_mask> .1.3.6.1.4.1.26171Where
<IP_network>is the Virtuozzo Storage cluster network and<subnet_mask>covers all the nodes participating in the cluster.Make sure the
snmpdservice is running.
Accessing System Objects via SNMP
You can access Virtuozzo Server objects with SNMP tools of your choice, e.g., the free Net-SNMP suite for Linux. For example, to display information on the node, do as follows:
Install the
net-snmp-utilspackage:1# yum install net-snmp-utilsRun the following
snmpwalkcommand:1# snmpwalk -m /usr/share/snmp/mibs/VIRTUOZZO-RMOND-SMI.txt -c public -v2c 127.0.0.1 .1.3.6.1.4.1.26171.1.1
Typical output may be the following:
| |
Description of System Objects
The tables below describe objects you can monitor:
Table 1. Objects related to virtual environments
| Object | Description |
|---|---|
| VIRTUOZZO-RMOND-SMI::rmondVeId | Virtual environment ID. |
| VIRTUOZZO-RMOND-SMI::rmondVeName | Virtual environment name. |
| VIRTUOZZO-RMOND-SMI::rmondVeState | Virtual environment state. |
| rVIRTUOZZO-RMOND-SMI::mondVePerfectNode | The perfect node for the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeMemoryTotal | Total memory set for the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeMemoryUsage | Memory usage inside the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeSwapTotal | Total swap space set for the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeSwapUsage | Swap space usage inside the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeCpuNumber | Number of logical CPU cores set for the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeCpuLimit | CPU limit set for the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeCpuUnits | CPU units allocated to the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeCpuSystem | CPU usage of the system processes inside the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeCpuUser | CPU usage of the user processes inside the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeType | Virtual environment type. |
| VIRTUOZZO-RMOND-SMI::rmondVeUuid | Virtual environment UUID reported by the dispatcher. |
Table 2. Objects related to VM disks
| Object | Description |
|---|---|
| VIRTUOZZO-RMOND-SMI::rmondVeDiskName | Full path to the VM hard disk. |
| VIRTUOZZO-RMOND-SMI::rmondVeDiskTotal | Total space of the VM disk. |
| VIRTUOZZO-RMOND-SMI::rmondVeDiskUsage | Used space of the VM disk. |
| VIRTUOZZO-RMOND-SMI::rmondVeDiskReadRequests | Read requests rate of the VM disk. |
| VIRTUOZZO-RMOND-SMI::rmondVeDiskWriteRequests | Write requests rate of the VM disk. |
| VIRTUOZZO-RMOND-SMI::rmondVeDiskReadBytes | Read rate of the VM disk, in bytes. |
| VIRTUOZZO-RMOND-SMI::rmondVeDiskWriteBytes | Write rate of the VM disk, in bytes. |
| VIRTUOZZO-RMOND-SMI::rmondVeDiskHash1 | Low-order 32 bits of the VM disk hash. |
| VIRTUOZZO-RMOND-SMI::rmondVeDiskHash2 | High-order 32 bits of the VM disk hash. |
Table 3. Objects related to VE network interfaces
| Object | Description |
|---|---|
| VIRTUOZZO-RMOND-SMI::rmondVeNetworkInterface | Network interface name of the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeNetworkInBytes | Incoming traffic, in bytes, received through the VE network interface. |
| VIRTUOZZO-RMOND-SMI::rmondVeNetworkOutBytes | Outgoing traffic, in bytes, sent through the VE network interface. |
| VIRTUOZZO-RMOND-SMI::rmondVeNetworkInPackets | Incoming traffic, in packets, received through the VE network interface. |
| VIRTUOZZO-RMOND-SMI::rmondVeNetworkOutPackets | Outgoing traffic, in packets, sent through the VE network interface. |
| VIRTUOZZO-RMOND-SMI::rmondVeNetworkMacAddress | MAC address of the VE network interface. |
Table 4. Objects related to attributes
| Object | Description |
|---|---|
| VIRTUOZZO-RMOND-SMI::rmondVeVCpuOrdinal | Virtual CPU ordinal numbers inside the virtual environment. |
| VIRTUOZZO-RMOND-SMI::rmondVeVCpuTime | Virtual CPU execution time inside the virtual environment, in nanoseconds. |
| VIRTUOZZO-RMOND-SMI::rmondLocalVeNumber | Number of virtual environments on the host. |
| VIRTUOZZO-RMOND-SMI::rmondVeLimit | Allowed number of virtual environments on the host defined by the user. |
| VIRTUOZZO-RMOND-SMI::rmondLicenseVeNumber | Allowed number of virtual environments on the host defined by the license. |
| VIRTUOZZO-RMOND-SMI::rmondLicenseCtNumber | Allowed number of containers on the host defined by the license. |
| VIRTUOZZO-RMOND-SMI::rmondLicenseVmNumber | Allowed number of virtual machines on the host defined by the license. |
| VIRTUOZZO-RMOND-SMI::rmondLicenseCtUsage | Allowed usage of containers defined by the license. |
| VIRTUOZZO-RMOND-SMI::rmondLicenseVmUsage | Allowed usage of virtual machines defined by the license. |