Monitoring Cluster Status
You can use the shaman top and shaman stat commands to monitor the overall status of a cluster and cluster resources. The shaman stat command shows a snapshot of the current cluster status and clustering resources while shaman top displays a dynamic real-time view of the cluster. The following shows an example output of the shaman stat command:
| |
The table below explains all output fields:
| Field | Description | |
|---|---|---|
| Cluster | Name of the cluster. The "M" next to the server denotes that the server is the main server in the cluster (called the master server), and the asterisk (*) indicates the server where the | |
| Nodes | Number of servers with enabled HA support in the cluster. | |
| Resources | Number of resources shaman keeps control of. | |
| NODE_IP | IP address assigned to the server. | |
| STATUS | Server status. It can be one of the following:
| |
| RESOURCES | Resources hosted on the server. | |
| CT ID | Container ID. | |
| VM NAME | Virtual machine name. | |
| ISCSI ID | iSCSI target name. | |
| STATE | Denotes whether the virtual machine/container is running or stopped. | |
| STATUS | HA status of the virtual machine, container, or iSCSI target (as reported by
| |
| OWNER_IP | IP address of the server where the virtual machine, container, or iSCSI target is hosted. | |
| PRIORITY | Current priority of the virtual machine/container. For details, see Configuring HA Priority for Virtual Machines and Containers. | |
The output of the shaman top command is similar to that of shaman stat. Additionally, you can use keyboard keys to change the command output on the fly. The following keys are supported:
- g: Group or ungroup resources by their status.
- v: Show or hide additional information.
- ENTER or SPACE: Update the screen.
- q or Esc or CTRL-C: Quit.
- h: Show the help screen.